Opposing team - Greenwhich Blue

Chelsie Piers, 24 February 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 1 0 0 1 0 0 0 0 0 0 22 1 0
Mark 1 1 4 2 1 1 2 2 0 0 0 0 0 0 0 0
David 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Michael 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 0 1 1 1 0 4 0 0 0 0 1 0 0 0 0 0
Zack 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Zack 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Game totals 10 5 7 6 1 7 5 4 0 0 1 2 0 22 1 1

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Mark 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Luka 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Max P 5 0 1 1 0 1 0 1 0 0 0 0 0 0 0 1
Period totals 6 0 4 2 0 2 0 3 0 0 0 0 0 7 0 1

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Mark 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Michael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Max P 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0
Period totals 0 2 1 2 0 1 0 1 0 0 1 1 0 6 0 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0
Mark 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
David 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Luka 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Max P 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Period totals 2 1 1 0 0 3 3 0 0 0 0 0 0 5 0 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 1 0 0 0 0 0 0 0 0 0 4 1 0
Mark 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0
David 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Michael 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Period totals 2 2 1 2 1 1 2 0 0 0 0 1 0 4 1 0