Opposing team - Brooklyn Hussle

Chelsie Piers, 12 May 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 13 3 0
Mark 3 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0
David 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Michael 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Luka 3 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0
Gregory 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Matthew 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Max K 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan 0 2 0 0 1 3 0 1 0 0 0 0 0 0 0 0
Max P 5 3 7 1 0 0 0 0 0 0 0 0 0 0 0 0
Sam 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ilan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max M 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Game totals 15 11 10 4 1 10 1 1 0 2 2 2 0 13 3 0

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Mark 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Michael 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Luka 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Matthew 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Max K 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Max P 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Sam 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Zack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 5 0 4 1 0 4 0 0 0 0 1 1 0 3 0 0

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Mark 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
David 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ryan 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Max P 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Max M 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Period totals 4 3 2 2 1 2 0 0 0 0 1 0 0 4 1 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Mark 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
David 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Michael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Ryan 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 3 5 2 1 0 1 0 0 0 1 0 1 0 1 1 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0
Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Luka 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Gregory 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Ryan 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Max P 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ilan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 3 3 2 0 0 3 1 1 0 1 0 0 0 5 1 0