Opposing team - Chelsie Piers B

Greenwhich Y, 11 May 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0
David 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dov 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0
Michael 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Luka 2 3 1 2 1 0 1 1 1 0 1 0 0 0 0 0
Max P 4 8 0 0 0 0 1 1 1 0 0 0 0 0 0 0
Ilan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 0
Irakly 0 1 0 2 0 1 0 1 0 1 0 0 0 0 0 0
Philip 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Kevin 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Elan 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Game totals 8 21 3 9 1 8 4 5 2 2 2 0 0 10 7 0

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dov 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Luka 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Max P 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Irakly 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Philip 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 0 7 0 3 0 1 2 0 0 1 0 0 0 2 1 0

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Luka 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Max P 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ilan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Irakly 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Philip 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Elan 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Period totals 5 4 3 4 0 3 1 1 0 1 0 0 0 3 0 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dov 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Luka 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Max P 1 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0
Irakly 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Period totals 1 6 0 2 1 1 1 2 1 0 1 0 0 3 4 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dov 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Luka 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Max P 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Philip 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Period totals 2 4 0 0 0 3 0 2 1 0 1 0 0 2 2 0