Opposing team - 680 Blue B

Woodbridge High School, 22 July 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 1 0 9 6 0
Mark 5 1 3 1 0 0 1 1 0 0 0 0 1 0 0 0
David 1 0 5 0 0 1 2 0 0 2 0 1 0 0 0 0
Michael 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Luka 4 2 2 2 0 1 2 2 0 0 0 2 0 0 0 0
Gregory 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Matthew 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Max K 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Max P 4 3 0 1 0 1 0 4 0 0 0 0 1 0 0 0
Ilan 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Max M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Game totals 16 9 12 4 0 3 13 7 0 2 0 4 3 9 6 0

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Mark 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David 0 0 4 0 0 1 0 0 0 1 0 0 0 0 0 0
Michael 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Luka 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Max K 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Max P 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Zack 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Period totals 6 2 5 1 0 1 2 2 0 1 0 0 1 2 1 0

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Mark 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
David 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0
Luka 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
Gregory 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max K 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Max P 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Period totals 5 0 3 1 0 1 6 1 0 1 0 1 1 2 1 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Mark 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
David 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Matthew 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Max P 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Ilan 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Zack 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 2 4 2 2 0 0 3 2 0 0 0 1 1 2 2 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 0
Mark 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Michael 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 2 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0
Max P 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ilan 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Period totals 3 3 2 0 0 1 2 2 0 0 0 2 0 3 2 0