Opposing team - Whitecaps

Coral Springs, 16 February 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 2 2 1 0 0 2 4 0 0 1 1 0 0 0 0
Dov 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sasha 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Luka 3 2 2 0 0 0 1 3 0 0 2 0 0 0 0 0
Matthew 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Max K 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 6 5 1 0 2 0 2 2 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Nikita Bush 1 4 0 1 1 3 0 1 0 0 0 1 0 0 0 0
Alan 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0
Game totals 11 16 5 3 3 4 9 10 0 0 3 2 0 8 0 0

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Dov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sasha 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Luka 0 0 2 0 0 0 1 1 0 0 1 0 0 0 0 0
Max P 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Nikita Bush 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Period totals 2 3 3 0 2 1 2 3 0 0 1 1 0 2 0 0

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Luka 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Max K 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Alan 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Period totals 3 4 1 0 0 0 3 3 0 0 1 0 0 4 0 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Dov 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Max P 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nikita Bush 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Alan 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Period totals 4 3 1 1 1 2 2 2 0 0 0 0 0 1 0 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0
Dov 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sasha 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Luka 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nikita Bush 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0
Period totals 2 6 0 2 0 1 2 2 0 0 1 1 0 1 0 0