Opposing team - Suburban

Coral Springs, 16 February 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Mark 1 3 0 3 0 0 0 1 0 0 0 1 0 0 0 0
Dov 1 2 0 1 0 1 0 2 0 0 0 0 0 0 0 0
Sasha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Luka 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Matthew 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Max P 1 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0
Nikita Bush 0 1 0 0 0 0 0 0 0 4 0 1 0 0 0 0
Alan 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Game totals 5 16 3 6 0 4 0 3 0 4 0 3 0 6 3 0

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Mark 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dov 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Luka 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Matthew 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Max P 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikita Bush 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Alan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 1 3 1 3 0 2 0 0 0 1 0 1 0 2 0 0

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dov 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Luka 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Nikita Bush 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Alan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 3 4 1 2 0 1 0 1 0 1 0 0 0 1 1 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Luka 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Nikita Bush 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Period totals 0 6 0 1 0 0 0 0 0 1 0 1 0 2 2 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Dov 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Sasha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Luka 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nikita Bush 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Period totals 1 3 1 0 0 1 0 2 0 1 0 1 0 1 0 0