Opposing team - Capital Blue

Coral Springs, 15 February 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 1 0 0 0 0 0 0 11 1 0
Mark 0 1 0 1 1 1 3 0 0 0 1 0 0 0 0 0
Dov 0 0 1 0 1 2 0 1 0 0 0 0 0 0 0 0
Sasha 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Luka 0 3 0 2 0 3 1 0 0 0 0 2 0 0 0 0
Matthew 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0
Max K 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
Max P 2 2 1 1 1 3 0 1 0 0 2 1 0 0 0 0
Sam 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0 0
Nikita Bush 1 2 0 2 1 6 0 1 0 0 1 0 0 0 0 0
Alan 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Game totals 3 12 2 8 4 17 9 4 0 0 4 5 0 20 1 0

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Mark 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sasha 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Luka 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0
Matthew 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Max K 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max P 0 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Nikita Bush 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Period totals 0 5 0 2 0 4 2 2 0 0 1 1 0 5 0 0

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mark 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0
Dov 0 0 1 0 1 2 0 1 0 0 0 0 0 0 0 0
Sasha 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Luka 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
Max P 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Nikita Bush 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0
Period totals 1 1 1 1 3 7 3 1 0 0 1 2 0 4 0 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Mark 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Luka 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Max K 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Max P 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sam 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikita Bush 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Alan 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Period totals 1 5 1 3 0 3 2 0 0 0 1 1 0 7 0 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Luka 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Matthew 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Max K 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Max P 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Sam 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Nikita Bush 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Period totals 1 1 0 2 1 3 2 1 0 0 1 1 0 4 1 0